Main Engine YeOiri-Isina Mhepo Compressor ZW380-72/2AF
Size
Kureba: 251mm × Kureba: 128mm × Kureba: 185mm
Kuita kwechigadzirwa: (mamwe mamodheru uye maitirwo anogona kugadzirwa zvinoenderana nezvinodiwa nemushandisi)
Magetsi | Model Name | Flow Performance | Maximum Pressure | Ambient Temperature | Input Power | Speed | Net Weight | |||||
0 | 2.0 | 4.0 | 6.0 | 8.0 | (BAR) | MIN (℃) | MAX (℃) | (WATTS) | (RPM) | (KG) | ||
AC 220V 50Hz | ZW380-72/2AF | 102 | 72 | - | - | - | 2.5 | 0 | 40 | 400W | 1400 | 5 |
Chikamu chekushandisa
Ipa oiri-isina yakamisikidzwa mweya sosi uye ebetsero maturusi anoshanda kune akakodzera zvigadzirwa.
Product features
1. Piston uye silinda isina mafuta kana mafuta ekuzora;
2. Permanently lubricated bearings;
3. Stainless simbi vharafu ndiro;
4. Lightweight die-cast aluminum components;
5. Hupenyu hurefu, mhete yepiston inoshanda kwazvo;
6. Yakaomeswa yakaonda-yakavezwa aluminium silinda ine hombe kupisa kupisa;
7. Dual fan kutonhora, yakanaka kutenderera kwemhepo yemota;
8. Kaviri inopinza uye inopedza pombi system, yakanakira pombi kubatana;
9. Yakagadzikana kushanda uye yakaderera vibration;
10. Zvose zvikamu zvealuminium zviri nyore kuodza kana zvichisangana negasi rakamanikidzwa zvichadzivirirwa;
11. Patented chimiro, yakaderera ruzha;
12. CE/ROHS/ETL chitupa;
13. Inogona kushandiswa kuminda yakawanda.
Zvigadzirwa zvakajairika
Tine ruzivo rwakasiyana-siyana uye tinoabatanidza neminda yekushanda kuti tipe vatengi zvigadziriswe zvitsva uye zvinodhura, kuitira kuti tichengetedze hukama hwekubatana kwenguva refu uye hunogara nevatengi.
Mainjiniya edu anga achigadzira zvigadzirwa zvitsva kwenguva yakareba kuti asangane nezvinodiwa zvemusika unoshanduka uye minda mitsva yekushandisa.Ivo vakaenderera mberi nekuvandudza zvigadzirwa uye maitiro ekugadzira zvigadzirwa, izvo zvakavandudza zvakanyanya hupenyu hwesevhisi yezvigadzirwa, kudzikisa mutengo wekugadzirisa, uye kusvika padanho risati ramboitika rekuita kwechigadzirwa.
Kuyerera - yakawanda yemahara kuyerera 1120L/min.
Dzvinyiriro - yakanyanya kushanda kumanikidza 9 bar.
Vacuum - yakawanda vacuum - 980mbar.
Product material
Iyo mota inogadzirwa nemhangura yakachena uye goko rakagadzirwa nealuminium.
Chigadzirwa chekuputika diagiramu
22 | WY-501W-J24-06 | crank | 2 | Gray Iron HT20-4 | |||
21 | WY-501W-J024-10 | fani chaiyo | 1 | Nylon 1010 yakasimbiswa | |||
20 | WY-501W-J24-20 | Metal gasket | 2 | Stainless simbi inodzivirira kupisa uye acid-resistant simbi ndiro | |||
19 | WY-501W-024-18 | vharafu yekupinda | 2 | Sandvik7Cr27Mo2-0.08-T2 | |||
18 | WY-501W-024-17 | vharafu ndiro | 2 | Die-cast aluminium alloy YL102 | |||
17 | WY-501W-024-19 | Outlet valve gasi | 2 | Sandvik7Cr27Mg2-0.08-T2 | |||
16 | WY-501W-J024-26 | limit block | 2 | Die-cast aluminium alloy YL102 | |||
15 | GB/T845-85 | Cross recessed pan head screws | 4 | lCr13Ni9 | M4*6 | ||
14 | WY-501W-024-13 | Kubatanidza pombi | 2 | Aluminium uye aruminiyamu alloy extruded tsvimbo LY12 | |||
13 | WY-501W-J24-16 | Kubatanidza pombi yekuvhara mhete | 4 | Silicone rubber compound 6144 yeindasitiri yekudzivirira | |||
12 | GB/T845-85 | Hex socket head cap screw | 12 | M5*25 | |||
11 | WY-501W-024-07 | humburumbira musoro | 2 | Die-cast aluminium alloy YL102 | |||
10 | WY-501W-024-15 | humburumbira musoro gasket | 2 | Silicone rubber compound 6144 yeindasitiri yekudzivirira | |||
9 | WY-501W-024-14 | Cylinder sealing ring | 2 | Silicone rubber compound 6144 yeindasitiri yekudzivirira | |||
8 | WY-501W-024-12 | humburumbira | 2 | Aruminiyamu uye aruminiyamu chiwanikwa mutete-madziro chubhu 6A02T4 | |||
7 | GB/T845-85 | Muchinjikwa Recessed Countersunk Screws | 2 | M6*16 | |||
6 | WY-501W-024-11 | Kubatanidza tsvimbo yekumanikidza ndiro | 2 | Die-cast aluminium alloy YL104 | |||
5 | WY-501W-024-08 | Piston Cup | 2 | Polyphenylene yakazadza PTFE V plastiki | |||
4 | WY-501W-024-05 | tsvimbo yekubatanidza | 2 | Die-cast aluminium alloy YL104 | |||
3 | WY-501W-024-04-01 | bhokisi rekuruboshwe | 1 | Die-cast aluminium alloy YL104 | |||
2 | WY-501W-024-09 | kuruboshwe fan | 1 | Nylon 1010 yakasimbiswa | |||
1 | WY-501W-024-25 | wind cover | 2 | Nylon 1010 yakasimbiswa | |||
Siriyero nhamba | Kudhirowa nhamba | Mazita uye zvakatemwa | Quantity | Material | Single piece | Zvose zvikamu | Cherechedza |
Kurema |
34 | GB/T276-1994 | Kutakura 6301-2Z | 2 | ||||
33 | WY-501W-024-4-04 | rotor | 1 | ||||
32 | GT/T9125.1-2020 | Hex Flange Lock Nuts | 2 | ||||
31 | WY-501W-024-04-02 | stator | 1 | ||||
30 | GB/T857-87 | light spring washer | 4 | 5 | |||
29 | GB/T845-85 | Cross recessed pan head screws | 2 | Carbon structural simbi ML40 yekutonhoresa kushungurudza forging | M5*120 | ||
28 | GB/T70.1-2000 | hex musoro bhaudhi | 2 | Carbon structural simbi ML40 yekutonhoresa kushungurudza forging | M5*152 | ||
27 | WY-501W-024-4-03 | tungamira inodzivirira denderedzwa | 1 | ||||
26 | WY-501W-J024-04-05 | Bhokisi rekurudyi | 1 | Die-cast aluminium alloy YL104 | |||
25 | GB/T845-85 | Hex socket head cap screw | 2 | M5*20 | |||
24 | GB/T845-85 | Hexagon Socket Flat Point Set Screws | 2 | M8*8 | |||
23 | GB/T276-1994 | Kutakura 6005-2Z | 2 | ||||
Siriyero nhamba | Kudhirowa nhamba | Mazita uye zvakatemwa | Quantity | Material | Single piece | Zvose zvikamu | Cherechedza |
Kurema |